Status indicators
Base station
The pairing LED shows the current operating status and function of the base station .
| Base station LED state | Meaning |
|---|---|
| Flashing (slowly) | No connection to the speech amplifier |
| Flashing (rapidly) | Pairing in progress |
| Continuously lit | Connected, normal operation |
Speech amplifier
The status LED shows OSKAR's current operating status.
| Speech amplifier LED state | Meaning |
|---|---|
| Flashing (slowly) | No connection to the base station. |
| Flashing (rapidly) | Pairing in progress. |
| Continuously lit | Connected, in operation. |
| Continuously red (during operation) | Battery below 20 %. Please charge OSKAR. |
| Flashing slowly (when switched off on the base station) | Charging in progress; the indicator goes out when the battery is fully charged. |
Note:
In addition, the speech enhancement LEDs
(4 white LEDs) show the selected speech enhancement level. This is described in the “Speech enhancement” chapter.